Census Data
Three biblical enumerations — each row linked to its scripture source. Numbers 1 and 26 count men 20 and older able to bear arms, by tribe. Ezra 2 lists returnees from Babylonian exile by family, town, and role.
Numbers 1 & Numbers 26 — Military Censuses
Numbers 1: taken at Sinai, second year after the Exodus (Num 1:1–3). Numbers 26: taken on the plains of Moab before entering Canaan (Num 26:1–4). Levi excluded from both (Num 1:47); Joseph counted as Ephraim and Manasseh. Hover the ⓘ for textual notes on individual tribes.
| Tribe | Numbers 1 (Sinai) | Numbers 26 (Moab) | Change |
|---|---|---|---|
| Reuben | 46,500 | 43,730 | -2,770 |
| Simeonⓘ | 59,300 | 22,200 | -37,100 |
| Gad | 45,650 | 40,500 | -5,150 |
| Judahⓘ | 74,600 | 76,500 | +1,900 |
| Issachar | 54,400 | 64,300 | +9,900 |
| Zebulun | 57,400 | 60,500 | +3,100 |
| Ephraimⓘ | 40,500 | 32,500 | -8,000 |
| Manassehⓘ | 32,200 | 52,700 | +20,500 |
| Benjamin | 35,400 | 45,600 | +10,200 |
| Danⓘ | 62,700 | 64,400 | +1,700 |
| Asher | 41,500 | 53,400 | +11,900 |
| Naphtali | 53,400 | 45,400 | -8,000 |
| Total | 603,550 | 601,730 | -1,820 |
• Numbers 1: first census, taken at Sinai in the second year after the Exodus (Num 1:1-3).
• Numbers 26: second census, taken on the plains of Moab before entering Canaan (Num 26:1-4).
• Counted: men 20 years old and upward, able to go to war (Num 1:3; 26:2).
• Levi excluded from both military censuses (Num 1:47; 26:62); Joseph counted as two tribes (Ephraim and Manasseh).
• Totals: Numbers 1 = 603,550 (Num 1:46); Numbers 26 = 601,730 (Num 26:51).
Ezra 2 — Returnees from Babylon
The assembly that returned under Zerubbabel and Jeshua (c. 538 BC), organized by family, town of origin, and temple role. The same list appears with minor variants in Nehemiah 7:6–73. Unlike the Numbers censuses this list is not tribal; most groups are identified by family name or pre-exile hometown.
| Group | Count | |
|---|---|---|
| People of Israel — by family(15,604 total) | ||
| Sons of Parosh | 2,172 | |
| Sons of Shephatiah | 372 | |
| Sons of Arah | 775 | |
| Sons of Pahath-moab (of Jeshua and Joab) | 2,812 | |
| Sons of Elam | 1,254 | |
| Sons of Zattu | 945 | |
| Sons of Zaccai | 760 | |
| Sons of Bani | 642 | |
| Sons of Bebai | 623 | |
| Sons of Azgad | 1,222 | |
| Sons of Adonikam | 666 | |
| Sons of Bigvai | 2,056 | |
| Sons of Adin | 454 | |
| Sons of Ater (of Hezekiah) | 98 | |
| Sons of Bezai | 323 | |
| Sons of Jorah | 112 | |
| Sons of Hashum | 223 | |
| Sons of Gibbar | 95 | |
| People of Israel — by town of origin(8,540 total) | ||
| Men of Bethlehem | 123 | |
| Men of Netophah | 56 | |
| Men of Anathoth | 128 | |
| Men of Azmaveth | 42 | |
| Men of Kiriath-arim, Chephirah, and Beeroth | 743 | |
| Men of Ramah and Geba | 621 | |
| Men of Michmash | 122 | |
| Men of Bethel and Ai | 223 | |
| Men of Nebo | 52 | |
| Men of Magbish | 156 | |
| Men of the other Elam | 1,254 | |
| Men of Harim | 320 | |
| Men of Lod, Hadid, and Ono | 725 | |
| Men of Jericho | 345 | |
| Men of Senaah | 3,630 | |
| Priests(4,289 total) | ||
| Sons of Jedaiah (house of Jeshua) | 973 | |
| Sons of Immer | 1,052 | |
| Sons of Pashhur | 1,247 | |
| Sons of Harim | 1,017 | |
| Levites(74 total) | ||
| Sons of Jeshua and Kadmiel (sons of Hodaviah) Strikingly few Levites returned relative to other groups. | 74 | |
| Singers(128 total) | ||
| Sons of Asaph | 128 | |
| Gatekeepers(139 total) | ||
| Sons of Shallum, Ater, Talmon, Akkub, Hatita, and Shobai | 139 | |
| Temple servants & Solomon's servants(392 total) | ||
| Temple servants (Nethinim) and sons of Solomon's servants Verses 43-54 list 35 named Nethinim groups; vv. 55-57 list sons of Solomon's servants (392 total per v.58). | 392 | |
| Uncertain Israelite descent(652 total) | ||
| Those unable to prove Israelite descent (from Tel-melah, Tel-harsha, Cherub, Addan, Immer) Could not prove their fathers' houses or their descent. Some priestly families in this group were excluded from serving until a priest could consult the Urim and Thummim (Ezra 2:63). | 652 | |
| Total assembly(as stated in text) | 42,360 | |
• Ezra 2 lists the returnees from Babylonian exile under Zerubbabel and Jeshua (c. 538 BC).
• Unlike the Numbers censuses, this list is organized by family clan and town of origin, not by tribe.
• The same list appears with minor variants in Nehemiah 7:6-73.
• Total assembly: 42,360 (Ezra 2:64), not counting 7,337 servants and 200 singers (v.65).
• Note: the sub-totals in Ezra 2 do not sum to 42,360; the same discrepancy appears in Neh 7. The text does not explain it.