Tribes and Clans of Israel
The territorial twelve — Ephraim and Manasseh (sons of Joseph) each receive a separate allotment; Levi has no territorial inheritance (Joshua 13:14). Clan lists draw primarily from Numbers 26 (second military census, plains of Moab) with additions from 1 Chronicles.
| Tribe | Patriarch | Territory | Clans (Num 26 · 1 Chr) | Ref |
|---|---|---|---|---|
▶Reuben | Reuben | East of the Jordan, south — from Aroer on the Arnon to Heshbon and the plateau | HanochNum 26PalluNum 26HezronNum 26CarmiNum 26 | Genesis 29:32 |
▶Simeon | Simeon | Within Judah's allotment in the far south — towns including Beersheba, Hormah, Ziklag | NemuelNum 26JaminNum 26JachinNum 26ZerahNum 26ShaulNum 26 | Genesis 29:33 |
▶Levi | Levi | Levi received no territorial allotment. | GershonNum 26KohathNum 26MerariNum 26 | Joshua 13:14 |
▶Judah | Judah | Southern Canaan — from the Negev north to Jerusalem, from the Dead Sea west to the Mediterranean coastal foothills | PerezNum 26ZerahNum 26ShelahNum 26Hezron (of Perez)Num 26Hamul (of Perez)Num 26 | Genesis 29:35 |
▶Dan | Dan | Originally allotted the Shephelah coast northwest of Judah (near Joppa); most of the tribe migrated north and took Laish/Dan (Judges 18) | ShuhamNum 26 | Genesis 30:6 |
▶Naphtali | Naphtali | Upper Galilee — west of the Jordan in the north, including the Sea of Galilee's western shore | JahzeelNum 26GuniNum 26JezerNum 26ShillemNum 26 | Genesis 30:8 |
▶Gad | Gad | East of the Jordan, central — from Heshbon north to the Sea of Galilee's eastern shore | ZephonNum 26HaggiNum 26ShuniNum 26OzniNum 26EriNum 26ArodNum 26AreliNum 26 | Genesis 30:11 |
▶Asher | Asher | Northwestern coastal strip — from Mount Carmel north to Phoenicia, including the Carmel coast | ImnahNum 26IshviNum 26BeriahNum 26Heber (of Beriah)Num 26Malchiel (of Beriah)Num 26Serah (daughter of Asher)Num 26 | Genesis 30:13 |
▶Issachar | Issachar | Jezreel Valley — the fertile plain south of the Galilee hills, including Mount Tabor | TolaNum 26PuvahNum 26JashubNum 26ShimronNum 26 | Genesis 30:18 |
▶Zebulun | Zebulun | Lower Galilee — the hills between the Jezreel Valley and the Galilee highlands, near Nazareth | SeredNum 26ElonNum 26JahleelNum 26 | Genesis 30:20 |
▶Ephraim | Ephraim | Central hill country of Canaan — the highlands from Bethel north to the Jezreel Valley | ShuthelahNum 26BecherNum 26TahanNum 26Eran (of Shuthelah)Num 26 | Joshua 16:5-10 |
▶Manasseh | Manasseh | Two portions: west of Jordan (northern hill country) and east of Jordan (Bashan/Gilead, north of Gad) | MachirNum 26Gilead (of Machir)Num 26Iezer (of Gilead)Num 26Helek (of Gilead)Num 26Asriel (of Gilead)Num 26Shechem (of Gilead)Num 26Shemida (of Gilead)Num 26Hepher (of Gilead)Num 26Daughters of Zelophehad (of Hepher)Num 26 | Joshua 17:1-13 |
▶Benjamin | Benjamin | A narrow strip between Judah and Ephraim — including Jerusalem, Bethel, Jericho, and Gibeon | BelaNum 26AshbelNum 26AhiramNum 26ShephuphamNum 26HuphamNum 26Ard (of Bela)Num 26Naaman (of Bela)Num 26 | Genesis 35:18 |
The territorial twelve (Ephraim + Manasseh in place of Joseph; Levi with no territory) follows the structure of the Joshua allotments. The twelve-tribe count varies by context in scripture — Numbers 1 counts twelve military tribes excluding Levi; Ezekiel 48 lists twelve with Joseph not split. This table uses the territorial allocation as its organizing principle.
Clan · Num 26Clan listed in Numbers 26 (second military census, plains of Moab).Clan · 1 ChrAdditional clan detail from 1 Chronicles.
Uses the territorial twelve: Ephraim and Manasseh (sons of Joseph) receive separate allotments; Levi receives none.
The Joseph→Ephraim+Manasseh split is stated in Joshua 14:4: 'the people of Joseph were two tribes, Manasseh and Ephraim.'